
Number/Position of Cylinders | Single Cylinder |
Machine Capacity | 155cc |
Diameter x Step | 58.0 mm x 58.7 mm |
Compression Comparison | 11.6 : 1 |
Maaximum Power | 11.3kW / 8000 rpm |
Maximum Torque | 13.9 Nm / 6500 rpm |
Starting System | Electric Starter |
Lubrication System | Wet Sump |
Engine Oil Capacity | Total - 1.0 L ; Peridic 0.90 L |
Fuel System | FI (Fuel Injection) |
Clutch Type | Kering, Centrifugal Automatic |
Transmission Type | V-belt Automatic |
Machine Type | Liquid cooled 4-stroke, SOHC |
P x L x T | 1980mm x 700mm x 1150 mm |
Wheelbase | 1350 mm |
Seat Height | 790 mm |
Content Weight | 125 kg (ABS Version), 122 kg (StandardVersion) |
Fuel Tank Capacity | 5.5 L |
Ignition System | TCI |
Battery | YTZ7V (ABS Version), NTZ6V (Standard Version) |
Spark Plug Type | NGK/CPR8EA-9 |

Features
LED Head & Tail Light
The LED front and rea lights equipped with DRL (Daytime Running Light) displays a premium and sporty character.
Features
Full Digital Speedometer
Full digital speedometer that is modern and informative for motorists. Now equipped with Y-Connect (Yamaha Motorcycle Connect) Apps, Messages & Phone Indicators.
